
Company Type:Buyer Update Time:2025-11-19 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 5320
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190823 | ||
| Importer | ANIXTER COLOMBIA S A S ![]() |
||
| Importer address | SOKO INDUSTRIAL PH AUT MEDELLIN KM 1 PU | ||
| Importer code | - | Import customs area | - |
| Supplier | PANDUIT SALES CORP ![]() |
||
| Shipper address | 18900 PANDUIT DRIVE, TINLEY PARK, IL 604 | ||
| Shipper city | - | ||
| Origin | costarica | Loading country | US |
| HScode | 8544421000 | ||
| HScode description | - | ||
| Product description | DO BOG194356 PEDIDO PEDIDO IMP.6564G DECLARACION 42 DE 49;NOS ACOGEMOS AL DECRETO 1563 DETranslation | ||
| Quantity | 7.05 | Quantity unit | BX |
| Weight | 7.05 | Total price(USD) | 630.79 |
| Unit price USD (quantity) | 89.4738 | Unit price USD (weight) | 89.4738 |
| FOB price (USD) | 615.32 | FOB unit price | - |
| Freight | 12.39 | Insurance | 3.08 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
5320Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 9805000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail